Set-piece takers are among the most valuable players in fantasy football because they have additional opportunities to score points from penalties, free-kicks and corners.
Knowing which players are responsible for dead-ball situations can give fantasy managers a significant advantage when selecting their teams.
MLS Set-Piece Takers 2026
The table below highlights the primary set-piece options across Major League Soccer, including:
- Penalty takers.
- Direct free-kick specialists.
- Corner takers.
- Players regularly involved in wider dead-ball situations.
Set-piece responsibilities can change due to injuries, transfers, tactical decisions, substitutions or changes in coaching staff. Where a clear hierarchy has not been established, the table identifies the situation as unsettled rather than assuming a first-choice taker.
Why Set-Piece Duties Matter
Players who regularly take set-pieces often provide consistent fantasy returns even when they aren’t scoring from open play.
Dead-ball specialists typically have increased opportunities to:
- Score penalties.
- Score direct free-kicks.
- Create assists from corners.
- Create assists from wide free-kicks.
This additional involvement makes them attractive fantasy football selections throughout the season.
Fantasy Football Strategy
When choosing between similarly priced players, set-piece responsibility can often be the deciding factor.
Players who dominate dead-ball situations generally enjoy a higher fantasy points ceiling over the course of a season.
However, always confirm the latest team news before each gameweek, as responsibilities can change at short notice.
MLS Set-Piece Takers by Club
Last reviewed: 12 August 2026. MLS set-piece duties can be fluid and several clubs use multiple takers. Players listed under corners and free-kicks are the leading dead-ball options based on available 2026 evidence and recent set-piece volume. Penalty duties marked as unsettled should be monitored as new spot-kick situations occur.
| Club | Penalties | Corners / Free-Kicks |
|---|---|---|
| Atlanta United | Unsettled / monitor | Aleksei Miranchuk, Saba Lobjanidze, Miguel Almirón |
| Austin FC | Unsettled / monitor | Owen Wolff, Žan Kolmanič, Daniel Pereira |
| Charlotte FC | Unsettled / monitor | Pep Biel, Ashley Westwood, Wilfried Zaha |
| Chicago Fire | Hugo Cuypers | Philip Zinckernagel, Brian Gutiérrez, André Franco |
| Colorado Rapids | Unsettled / monitor | Djordje Mihailovic, Cole Bassett, Connor Ronan |
| Columbus Crew | Wessam Abou Ali / monitor | Dylan Chambost, Diego Rossi, Max Arfsten |
| D.C. United | Tai Baribo | Aaron Herrera, Peglow, David Schnegg |
| FC Cincinnati | Unsettled / monitor | Evander, Luca Orellano, Pavel Bucha |
| FC Dallas | Petar Musa | Luciano Acosta, Patrickson Delgado, Pedrinho |
| Houston Dynamo | Unsettled / monitor | Jack McGlynn, Amine Bassi, Nicolás Lodeiro |
| Inter Miami | Lionel Messi, Luis Suárez | Lionel Messi, Rodrigo De Paul, Telasco Segovia |
| LA Galaxy | Unsettled / monitor | Diego Fagúndez, Marco Reus, Gabriel Chaves |
| Los Angeles FC | Denis Bouanga, Son Heung-min | Denis Bouanga, Son Heung-min, David Martínez |
| Minnesota United | Unsettled / monitor | Joaquín Pereyra, Julian Gressel, Joseph Rosales |
| CF Montréal | Prince Owusu | Dante Sealy, Brandan Craig, Tom Pearce |
| Nashville SC | Hany Mukhtar / monitor | Hany Mukhtar, Edvard Sandvik Tagseth |
| New England Revolution | Carles Gil | Carles Gil, Tomás Chancalay, Jackson Yueill |
| New York City FC | Maximiliano Moralez, Nicolás Fernández Mercau | Maximiliano Moralez, Julián Fernández, Hannes Wolf |
| New York Red Bulls | Unsettled / monitor | Emil Forsberg, Omar Valencia, Felipe Carballo |
| Orlando City | Unsettled / monitor | Martín Ojeda, Marco Pašalić, Luis Muriel |
| Philadelphia Union | Indiana Vassilev, Milan Iloski | Kai Wagner, Quinn Sullivan, Milan Iloski |
| Portland Timbers | Unsettled / monitor | Santiago Moreno, David Costa, Matías Rojas |
| Real Salt Lake | Unsettled / monitor | Pablo Ruíz, Diego Luna, Alexandros Katranis |
| San Diego FC | Marcus Ingvartsen, Onni Valakari | Anders Dreyer, Hirving Lozano, Luca de la Torre |
| San Jose Earthquakes | Cristian Arango / monitor | Cristian Espinoza, Hernán López Muñoz |
| Seattle Sounders | Unsettled / monitor | Albert Rusnák, Jesús Ferreira, Danny Leyva |
| Sporting Kansas City | Unsettled / monitor | Jacob Bartlett, Magomed-Shapi Suleymanov, Manu García |
| St. Louis CITY SC | Unsettled / monitor | Marcel Hartel, Eduard Löwen |
| Toronto FC | Unsettled / monitor | Djordje Mihailovic, Alonso Coello, Federico Bernardeschi |
| Vancouver Whitecaps | Thomas Müller, Brian White, Sebastian Berhalter | Sebastian Berhalter, Pedro Vite, Ryan Gauld |
Set-piece orders are not guaranteed. MLS clubs frequently share duties between several players and substitutions can change responsibilities during a match. Treat this table as a working fantasy-football reference and confirm recent team news before making selections.
Tip: Before every gameweek, check the latest team news to confirm that designated set-piece takers are fit, available and expected to start.
